
Lexus IS 350 Special Appearance Package Price in Kenya 2026

Key Information
- Body Type
- Sedan
- Engine Size
- 3.5L
- Drive
- Rear-Wheel Drive (RWD)
- Year
- 2027
- Mileage
- 0 km
- Fuel Type
- Petrol
- Transmission
- 8-Speed Automatic
The Lexus IS 350 Special Appearance Package price in Kenya 2026 is KSh7,872,000. Designed for driver engagement and distinct styling, this limited-run compact luxury sedan pairs an eye-catching exterior finish with sport-focused enhancements.
Built on the renowned IS 350 F Sport architecture, this exclusive model introduces unique styling cues such as 19-inch matte black BBS forged alloy wheels and subtle contrast interior trim. It delivers precision handling and smooth performance for both city driving and long highway stretches in Kenya.
Price in Kenya
| Variant | Price (KES) |
|---|---|
| IS 350 Special Appearance Package 2027 | KSh7,872,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | Naturally Aspirated V6 |
| Displacement | 3,456 cc (3.5L) |
| Engine Power | 311 hp |
| Torque | 280 lb-ft |
| Fuel System | Direct & Port Fuel Injection |
| Fuel Type | Petrol |
Performance
| Specification | Details |
|---|---|
| Transmission | 8-Speed Automatic (RWD) / 6-Speed Automatic (AWD) |
| Drive Type | Rear-Wheel Drive (RWD) / All-Wheel Drive (AWD) |
| Maximum Speed | 230 km/h (143 mph) |
| Acceleration (0-100 km/h) | 5.8 to 6.0 seconds |
| City Fuel Economy | 19 MPG |
| Highway Fuel Economy | 27 MPG |
Exterior
| Specification | Details |
|---|---|
| Body Style | Sedan |
| Length | 4,710 mm |
| Width | 1,840 mm |
| Height | 1,435 mm |
| Wheelbase | 2,800 mm |
| Ground Clearance | 140 mm |
| Available Colors | Envious Green |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | 5 passengers |
| Boot Space | 311 Litres |
| Upholstery | Black NuLuxe with Ultrasuede Inserts & Contrast Stitching |
| Audio System | Mark Levinson Premium Sound Setup |
| Climate Control | Automatic Climate Control |
Safety
| Specification | Details |
|---|---|
| Braking Assistance | Anti-Lock Braking System (ABS) & Brake Assist |
| Stability Systems | Vehicle Stability Control (VSC) |
| Parking Aids | Rear Camera & Parking Sensors |
| Security | Engine Immobilizer & Anti-Theft Device |
| Monitoring | Tyre Pressure Monitor System |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Shock Absorbers | Adaptive Variable Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
Tyres & Wheels
| Specification | Details |
|---|---|
| Wheel Type | 19-inch Black BBS Forged Alloy |
| Front Tyre Size | 235/40R19 |
| Rear Tyre Size | 265/35R19 |
Other Features
| Specification | Details |
|---|---|
| Roof | Power Moonroof |
| Keyless Access | Smart Access Card Entry & Keyless Entry |
| Infotainment | Touch Screen with Bluetooth, USB & Voice Control |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
- Body Type
- Sedan
- Engine Size
- 3.5L
- Drive
- Rear-Wheel Drive (RWD)
- Year
- 2027
- Mileage
- 0 km
- Fuel Type
- Petrol
- Transmission
- 8-Speed Automatic
- Condition
- New
- Exterior Color
- Envious Green
- Interior Color
- Black
- No. of Owners
- 0
- Seller Type
- Dealer
- Alloy wheels
- Power Steering
- Central locking
- Bluetooth
- Electric side mirror
- Leather Upholstery
- Backup Camera
- Keyless Entry
- Sunroof
- Automatic Climate Control
- Parking Sensors
- AntiLock Braking System
- AirConditioner
- Heater
- Power Windows
- Tyre Pressure Monitor
- Vehicle Stability Control
Mombasa, Kenya
No reviews yet.





