
Lexus UX Hybrid 300h Price in Kenya 2026

Key Information
- Body Type
- SUV
- Engine Size
- 2.0L Inline-4 Hybrid
- Drive
- All-Wheel Drive (AWD)
- Year
- 2026
- Mileage
- 0 km
- Fuel Type
- Hybrid
- Transmission
- CVT
The Lexus UX Hybrid 300h price in Kenya 2026 is KSh4,896,000. The latest 2026 model elevates performance, refinement, and efficiency to a new level, offering a sleek compact luxury crossover experience that is well-suited for urban commuting and longer highway journeys across Kenya.
Equipped with an advanced 2.0-litre hybrid powertrain, the UX 300h pairs sharp driving dynamics with exceptional fuel efficiency. Its modern cabin is filled with intelligent driver assistance and connectivity technologies designed for modern driving needs.
Price in Kenya
| Variant | Price (KES) |
|---|---|
| UX Hybrid 300h | KSh4,934,000 |
| UX Hybrid 300h F SPORT Design | KSh5,300,000 |
| UX Hybrid 300h Premium | KSh5,356,000 |
| UX Hybrid 300h F SPORT Handling | KSh6,020,000 |
Engine
| Specification | Details |
|---|---|
| Engine Type | 2.0L Inline-4 Hybrid |
| Displacement | 1987 cc |
| Engine Power | 196 hp |
| Torque | 139 lb-ft at 4,000 rpm |
| Fuel System | Lexus Hybrid System |
| Fuel Type | Hybrid (Petrol/Electric) |
| Fuel Tank Capacity | 10.6 gallons |
Performance
| Specification | Details |
|---|---|
| Top Speed | 177 km/h |
| Acceleration (0-100 km/h) | 7.9 seconds (AWD), 8.0 seconds (FWD) |
| Transmission Type | Continuously Variable Automatic (CVT) |
| Drive Type | All-Wheel Drive / Front-Wheel Drive |
Exterior
| Specification | Details |
|---|---|
| Body Style | SUV / Compact Crossover |
| Length | 4,495 mm |
| Width | 1,840 mm |
| Height | 1,540 mm |
| Wheelbase | 2,640 mm |
| Kerb Weight | 1,595 kg |
| Doors | 4 doors |
Interior
| Specification | Details |
|---|---|
| Seating Capacity | 5 seater |
| Air Conditioner | Yes |
| Heater | Yes |
| Automatic Climate Control | Yes |
| Power Windows | Yes |
Safety
| Specification | Details |
|---|---|
| Anti-Lock Braking System (ABS) | Yes |
| Brake Assist | Yes |
| Vehicle Stability Control | Yes |
| Engine Immobilizer | Yes |
| Child Safety Locks | Yes |
| Rear Camera | Yes |
| Parking Sensors | Yes |
| Tyre Pressure Monitor | Yes |
Suspension & Brake
| Specification | Details |
|---|---|
| Front Suspension | MacPherson strut |
| Rear Suspension | Double wishbone |
| Front Brake | Discs |
| Rear Brake | Discs |
Tyres & Wheels
| Specification | Details |
|---|---|
| Tyre Size | P225/50HR18 |
| Wheel Size | 18 in x 7 in Aluminum Wheels |
Other Features
| Specification | Details |
|---|---|
| Touch Screen Display | Yes |
| Bluetooth Connectivity | Yes |
| USB Ports | Yes |
| Wireless Charging | Yes |
| Electric Folding Rear View Mirrors | Yes |
Please note that we do not engage in direct car sales at this time. The information provided above may not be entirely accurate, as there is always a possibility of errors during data entry. We source our details from official manufacturer websites and other reputable sources. If you notice any discrepancies or inaccuracies, kindly notify us so we can correct the information.
- Body Type
- SUV
- Engine Size
- 2.0L Inline-4 Hybrid
- Drive
- All-Wheel Drive (AWD)
- Year
- 2026
- Mileage
- 0 km
- Fuel Type
- Hybrid
- Transmission
- CVT
- Condition
- New
- Exterior Color
- Ultra White, Caviar, Copper Crest, Nori Green Pearl, Cloudburst Gray, Iridium
- Interior Color
- Multiple Options
- No. of Owners
- 0
- Seller Type
- Dealer
- Power Steering
- Central locking
- Bluetooth
- Backup Camera
- Automatic Climate Control
- Wireless Charging
- Parking Sensors
- AntiLock Braking System
- AirConditioner
- Heater
- Power Windows
Mombasa, Kenya
No reviews yet.





